Login   Register  
PHP Classes

Authors from Indonesia

Recommend this page to a friend!
  All authors  >  Indonesia Authors from Indonesia (85)  >  About Indonesia  
Rank Author All time rank Week rank Week Indonesia rank Packages Users Innovation Award
NomineeWinner
1 Huda M Elmatsani 16 129 6 Down 14 39101
53
2 Shiegege 126 Up 2 14841
3 Adi Setiawan 216 Up 1 10691
11
4 Faro K Rasyid 245 Up 1 10025
5 stieven kalengkian 268 129 6 Down 2 9298
6 Usman Didi Khamdani 368 Up 9 7359
2
7 agus hariyanto 425 Up 4 6523
8 Dodit Suprianto 430 Up 4 6443
9 Eka Dystiant Aulia 486 Up 2 5932
10 Dolly Aswin Harahap 636 Up 1 4643
11 Eris Ristemena 665 Up 2 4484
1
12 Alfan Farizki Wicaksono 899 Up 2 3576
1
13 Herry Ramli 952 Up 2 3356
14 Abed Nego Ragil Putra 1073 59 3 Up 8 2995
41
15 badrus said 1088 129 6 Up 2 2973
16 Ari Wibowo 1103 Up 1 2926
17 ikhsan 1110 129 6 Up 2 2889
18 Andronicus Riyono 1123 Up 1 2862
19 Andronicus Riyono 1239 Up 1 2533
20 dicky kurniawan 1452 Up 1 2093
21 Darto 1566 Up 2 1880
22 dadan ramdan 1798 Up 1 1564
23 Yayak Zakaria 1851 Up 1 1489
24 winoto satoewarna 1914 Up 1 1411
25 ferdhie 1934 Up 1 1393
26 rafi randoni 1944 Up 2 1373
27 mzaenalm 1959 Up 1 1360
28 Rio Astamal 2010 Up 1 1306
29 very shafrudin 2066 Up 1 1256
30 Nashruddin Amin 2209 Up 1 1122
31 Afif Ahmad Hidayat 2260 Up 5 1080
32 Hansen Wong 2275 Up 2 1068
33 Fery Putra Tarigan 2289 Up 1 1061
34 John S. 2302 Up 1 1051
1
35 Hairul Azami 2332 Up 1 1024
36 Andry Zulfikar 2363 Up 1 1001
1
37 anggiajuang patria 2472 Up 2 913
38 Syamsul Aries 2476 Up 1 906
" Vinsensius Angelo 2476 Up 1 "
40 arif purwanto 2509 Up 2 883
41 Efots 2574 Up 1 841
42 Miftakhul Ulum 2599 Up 1 825
1
43 heins allan 2604 Up 1 822
44 meta 2715 Up 1 765
45 fridayana baabullah 2845 Up 2 690
46 carex 2900 Up 1 666
47 Fadjar Nurswanto 2923 Up 1 655
48 Anton Rifco 2929 Up 1 653
49 Hermawan Haryanto 2987 Up 1 624
50 fito 3013 Up 1 613
51 Budi Laxono 3091 Up 1 580
52 Joandi 3101 Up 2 576
1
53 Yudha Setiawan 3125 Up 1 566
54 sutomo 3521 Up 1 405
55 pujie 3587 Up 1 382
56 Dony 3608 Up 1 376
57 Unused 3625 Up 1 370
58 Roy Inganta Ginting 3627 Up 1 369
59 Didats Triadi 3669 Up 1 355
60 Aby Dahana 3683 22 1 Up 2 351
2
61 deden fathurahman 3726 Up 1 336
62 donni ansyari 3751 Up 1 325
1
63 ryan silalahi 3825 59 3 Up 2 299
1
64 Scoot Kemery 3879 Up 1 279
1
65 lusfikar sheba 3943 Up 1 257
66 Aditya Rahman 3948 Up 1 256
1
67 Dwi wahyudi 3987 Up 2 245
" Eri Laksmono 3987 Up 1 "
69 Theblackshinobi 4056 Up 1 226
70 Liq 4060 Up 1 225
71 ganesh kavhar 4087 Up 2 213
72 Wisnu Satriyadi 4133 Up 1 198
73 Joko Prasetyo 4336 59 3 Up 4 124
2
74 Syarif Burhan 4352 Up 1 118
75 Bq 4379 Up 1 107
76 Rizqi Irfan 4395 Up 1 101
77 Eris Dwi Septiawan Rizal 4396 Up 1 100
78 M. Fandi Arfabuma 4401 Up 1 98
79 Fentyka Ayu 4406 Up 1 94
80 Eka Syawan 4423 Up 1 86
81 Muhammad Yahya 4441 Up 1 77
1
82 Jenal Abidin 4455 Up 1 68
83 Nanang F. Rozi 4492 Up 1 43
1
84 fathurrahman 4508 29 2 Up 1 26
85 Steeven Lim 4510 Up 1 25